SPORTS CITY, GREATER NOIDA WEST, Greater Noida, Uttar Pradesh - 201307
Residential FeaturedBHK Type | Bedrooms | Bathrooms | Area (sq ft) | Price |
---|---|---|---|---|
3BHK | 3 | 2 | 1,237 | ₹1.3 Cr |
3BHK | 3 | 3 | 1,445 | ₹1.5 Cr |
3BHK | 3 | 3 | 1,629 | ₹1.7 Cr |
3.5BHK | 3 | 3 | 1,987 | ₹2.0 Cr |
4BHK | 4 | 4 | 3,070 | ₹3.5 Cr |
????APEX GROUP Presents????
????♂ALPHABET????♀
"More than 25 projects delivered & 3 ongoing projects"
Presents:-
???? ALPHABET, GREATER NOIDA WEST ????
{1st sports sector of Greater Noida}